SPECIFICATIONS
THE RESIDENCE
SIGNATURE LAYOUTS
| Unit Type | Rooms | Min Area (sq ft) | Starting Price |
|---|---|---|---|
| Apartment | 1 | 1,060 | AED 2,992,828 |
| Apartment | 1 | 1,200 | AED 3,455,828 |
| Apartment | 2 | 1,447 | AED 3,503,828 |
| Apartment | 2 | 1,785 | AED 5,390,828 |
| Apartment | 4 | 5,576 | AED 16,180,828 |
AMENITIES
Swimming pool
Gym
Covered Parking
yuga Hall
Co-Working Spaces
Security
Children's Swimming Pool
BBQ Areas
Bicycle Parking
FINANCING
GET IN TOUCH
Our dedicated team is ready to assist you with your inquiry. Please fill out the form below and we will respond within 24 hours.