SPECIFICATIONS
THE RESIDENCE
SIGNATURE LAYOUTS
| Unit Type | Rooms | Min Area (sq ft) | Starting Price |
|---|---|---|---|
| Apartment | 1 | 760 | AED 1,791,828 |
| Apartment | 2 | 1,302 | AED 2,908,828 |
| Apartment | 1 | 809 | AED 1,797,828 |
| Apartment | 2 | 1,111 | AED 2,493,828 |
| Apartment | 3 | 1,745 | AED 4,084,828 |
AMENITIES
Swimming pool
Covered Parking
Fitness Club
Garden
Sauna
yuga Hall
Children's Play Area
Children's Swimming Pool
Club House
BBQ Areas
Cabana Seating
Sunken Seating Area
FINANCING
GET IN TOUCH
Our dedicated team is ready to assist you with your inquiry. Please fill out the form below and we will respond within 24 hours.